Rotten Tomatoes Verileriyle Hazırlanan Listeye Göre 2020’nin En İyi Filmleri
Son yıllarda filmlerin ve dizilerin değerlendirilmesi konusunda en popüler platformlardan biri hâline gelen Rotten Tomatoes, ABD’de 2020 yılında gösterilen filmleri baz alarak yaptığı en iyiler listesini yayınladı. 40 eleştirmenin oy verdiği filmleri değerlendirmeye alındı ve buna göre 2020’nin en iyi 100 filmini belirlendi.
Sıra | Rating | Film ismi | İnceleme sayısı |
---|---|---|---|
1. | 98% | Portrait of a Lady on Fire (Portrait de la jeune fille en feu) (2020) | 302 |
2. | 89% | 1917 (2020) | 448 |
3. | 91% | The Invisible Man (2020) | 392 |
4. | 99% | Never Rarely Sometimes Always (2020) | 202 |
5. | 98% | Hamilton (2020) | 181 |
6. | 92% | Da 5 Bloods (2020) | 281 |
7. | 97% | Nomadland (2020) | 177 |
8. | 99% | Miss Juneteenth (2020) | 120 |
9. | 88% | Onward (2020) | 324 |
10. | 100% | His House (2020) | 91 |
11. | 100% | Crip Camp: A Disability Revolution (2020) | 88 |
12. | 96% | Sound of Metal (2020) | 163 |
13. | 90% | The Trial of the Chicago 7 (2020) | 274 |
14. | 94% | Palm Springs (2020) | 194 |
15. | 99% | Time (2020) | 98 |
16. | 98% | Blow the Man Down (2020) | 114 |
17. | 92% | The Personal History of David Copperfield (2020) | 228 |
18. | 100% | Dick Johnson Is Dead (2020) | 74 |
19. | 100% | Host (2020) | 73 |
20. | 92% | The Vast of Night (2020) | 225 |
21. | 99% | Saint Frances (2020) | 90 |
22. | 99% | Collective (Colectiv) (2020) | 89 |
23. | 98% | The Forty-Year-Old Version (2020) | 107 |
24. | 96% | First Cow (2020) | 145 |
25. | 99% | Ma Rainey’s Black Bottom (2020) | 88 |
26. | 100% | Driveways (2020) | 66 |
27. | 98% | Wolfwalkers (2020) | 109 |
28. | 99% | Totally Under Control (2020) | 83 |
29. | 100% | 76 Days (2020) | 61 |
30. | 100% | Mucho Mucho Amor: The Legend of Walter Mercado (2020) | 59 |
31. | 92% | The Assistant (2020) | 211 |
32. | 100% | Welcome to Chechnya (2020) | 58 |
33. | 100% | All In: The Fight for Democracy (2020) | 57 |
34. | 100% | Athlete A (2020) | 54 |
35. | 97% | David Byrne’s American Utopia (2020) | 112 |
36. | 100% | Soul (2020) | 52 |
37. | 99% | On the Record (2020) | 70 |
38. | 98% | Extra Ordinary (2020) | 89 |
39. | 97% | One Night in Miami (2020) | 108 |
40. | 98% | Corpus Christi (Boze cialo) (2020) | 88 |
41. | 100% | City Hall (2020) | 49 |
42. | 100% | Minari (2020) | 49 |
43. | 100% | Slay the Dragon (2020) | 47 |
44. | 100% | House of Hummingbird (Beolsae) (2020) | 44 |
45. | 93% | Possessor: Uncut (2020) | 176 |
46. | 100% | A Secret Love (2020) | 42 |
47. | 100% | Rewind (2020) | 42 |
48. | 97% | The Painter and the Thief (2020) | 99 |
49. | 100% | Coup 53 (2020) | 41 |
50. | 100% | Mystify: Michael Hutchence (2020) | 40 |
51. | 97% | The Half of It (2020) | 90 |
52. | 91% | Relic (2020) | 204 |
53. | 98% | The Fight (2020) | 65 |
54. | 94% | Babyteeth (2020) | 135 |
55. | 98% | Beats (2020) | 58 |
56. | 94% | Boys State (2020) | 134 |
57. | 98% | Vitalina Varela (2020) | 55 |
58. | 98% | Circus of Books (2020) | 55 |
59. | 97% | La Llorona (2020) | 73 |
60. | 98% | Rocks (2020) | 52 |
61. | 97% | Why Don’t You Just Die! (Papa, sdokhni) (2020) | 70 |
62. | 98% | Spontaneous (2020) | 50 |
63. | 91% | Enola Holmes (2020) | 183 |
64. | 98% | Disclosure (2020) | 49 |
65. | 98% | The Swerve (2020) | 49 |
66. | 86% | Borat: Subsequent Moviefilm (2020) | 276 |
67. | 98% | Fourteen (2020) | 43 |
68. | 98% | The Last Tree (2020) | 43 |
69. | 98% | Red Penguins (2020) | 42 |
70. | 97% | Saint Maud (2020) | 61 |
71. | 98% | Anything for Jackson (2020) | 40 |
72. | 94% | Yes, God, Yes (2020) | 113 |
73. | 96% | A Shaun the Sheep Movie: Farmageddon (2020) | 74 |
74. | 96% | Feels Good Man (2020) | 72 |
75. | 78% | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) (2020) | 411 |
76. | 96% | John Lewis: Good Trouble (2020) | 68 |
77. | 96% | A White, White Day (Hvítur, hvítur dagur) (2020) | 67 |
78. | 87% | Emma. (2020) | 238 |
79. | 84% | Just Mercy (2020) | 291 |
80. | 87% | Shirley (2020) | 228 |
81. | 91% | Bacurau (Nighthawk) (2020) | 150 |
82. | 96% | Blood on Her Name (2020) | 54 |
83. | 86% | Mank (2020) | 248 |
84. | 96% | Shithouse (2020) | 52 |
85. | 86% | On The Rocks (2020) | 241 |
86. | 96% | Class Action Park (2020) | 49 |
87. | 96% | Zappa (2020) | 47 |
88. | 93% | Ordinary Love (2020) | 101 |
89. | 89% | Kajillionaire (2020) | 177 |
90. | 95% | Black Is King (2020) | 59 |
91. | 94% | The Life Ahead (2020) | 78 |
92. | 94% | Beastie Boys Story (2020) | 77 |
93. | 95% | Lucky Grandma (2020) | 55 |
94. | 88% | Les Misérables (2020) | 187 |
95. | 94% | Calm with Horses (The Shadow of Violence) (2020) | 65 |
96. | 93% | And Then We Danced (2020) | 83 |
97. | 95% | Dating Amber (2020) | 44 |
98. | 95% | Dinner in America (2020) | 44 |
99. | 95% | My Darling Vivian (2020) | 44 |
100. | 95% | Mogul Mowgli (2020) | 43 |
fotoğraf: Daiting Amber